Guild
| Name |
|---|
| Outlaws N Outsiders |
![]() |
Hibernia | Players | 41 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 158801 | 96499 | 407831 |
| Dues | Dues % | House |
|---|---|---|
| 1 | 2 | 1 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bopped | Ranger | 35 | 2L5 | 29112 | 238 | 154 | 31 | 94 | |
| 2 | Fishsticks | Champion | 35 | 2L2 | 14253 | 175 | 41 | 1 | 39 | |
| 3 | Niblebit | Champion | 33 | 2L1 | 12113 | 43 | 34 | 0 | 7 | |
| 4 | Stabitha | Blademaster | 33 | 2L1 | 11997 | 41 | 36 | 0 | 11 | |
| 5 | Blapped | Valewalker | 33 | 2L1 | 11534 | 176 | 66 | 0 | 40 | |
| 6 | Bowhemian | Ranger | 28 | 2L0 | 7583 | 22 | 56 | 3 | 7 | |
| 7 | Petals | Animist | 50 | 2L0 | 7289 | 8 | 76 | 0 | 2 | |
| 8 | Tessalyn | Valewalker | 31 | 2L0 | 7172 | 26 | 14 | 0 | 5 | |
| 9 | Clothaa | Druid | 35 | 1L9 | 6711 | 31 | 10 | 0 | 2 | |
| 10 | Fluteloop | Bard | 50 | 1L9 | 6564 | 6 | 59 | 0 | 0 | |
| 11 | Clotha | Animist | 50 | 1L9 | 6343 | 10 | 55 | 1 | 3 | |
| 12 | Faelinn | Druid | 50 | 1L9 | 5807 | 12 | 52 | 0 | 4 | |
| 13 | Glizzy | Animist | 48 | 1L9 | 5731 | 40 | 26 | 0 | 2 | |
| 14 | Primrose | Hero | 27 | 1L9 | 5671 | 43 | 12 | 0 | 11 | |
| 15 | Tessanu | Druid | 27 | 1L9 | 5569 | 41 | 10 | 0 | 1 | |
| 16 | Thumbelina | Champion | 26 | 1L9 | 5558 | 43 | 10 | 0 | 10 | |
| 17 | Clothor | Enchanter | 27 | 1L9 | 5523 | 41 | 12 | 0 | 8 | |
| 18 | Tessalei | Eldritch | 28 | 1L8 | 4883 | 21 | 33 | 0 | 5 | |
| 19 | Tessaru | Mentalist | 50 | 1L8 | 4818 | 8 | 39 | 0 | 5 | |
| 20 | Clothaeld | Eldritch | 28 | 1L8 | 3732 | 14 | 14 | 0 | 2 | |
| 21 | Quivertine | Ranger | 21 | 1L8 | 3718 | 13 | 27 | 0 | 2 | |
| 22 | Boltessa | Ranger | 28 | 1L8 | 3660 | 10 | 14 | 0 | 6 | |
| 23 | Yoruheals | Druid | 32 | 1L7 | 3461 | 16 | 20 | 0 | 1 | |
| 24 | Arrowgance | Ranger | 21 | 1L7 | 3224 | 12 | 14 | 0 | 4 | |
| 25 | Etessa | Blademaster | 32 | 1L7 | 2478 | 22 | 9 | 0 | 3 | |
| 26 | Hotmatrics | Mentalist | 50 | 1L7 | 2279 | 4 | 9 | 1 | 2 | |
| 27 | Mananana | Enchanter | 50 | 1L6 | 1837 | 3 | 11 | 0 | 1 | |
| 28 | Renvrath | Animist | 37 | 1L6 | 1768 | 4 | 18 | 0 | 2 | |
| 29 | Mycologist | Animist | 50 | 1L5 | 1352 | 2 | 14 | 0 | 0 | |
| 30 | Kahlan | Druid | 32 | 1L5 | 1332 | 3 | 2 | 0 | 0 | |
| 31 | Clothorr | Warden | 49 | 1L4 | 714 | 0 | 12 | 0 | 0 | |
| 32 | Ravreth | Champion | 30 | 1L3 | 316 | 0 | 6 | 0 | 0 | |
| 33 | Fizzlefluff | Mentalist | 36 | 1L3 | 307 | 0 | 2 | 0 | 0 | |
| 34 | Tessahae | Bard | 39 | 1L2 | 89 | 2 | 0 | 0 | 0 | |
| 35 | Napster | Bard | 15 | 1L2 | 75 | 0 | 0 | 0 | 0 | |
| 36 | Squeaks | Enchanter | 20 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Pehtals | Animist | 14 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Brigidbloom | Warden | 11 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Dreama | Warden | 10 | 1L1 | 0 | 0 | 1 | 0 | 0 | |
| 40 | Shot | Ranger | 7 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Battleducky | Naturalist | 1 | 1L1 | 0 | 0 | 0 | 0 | 0 |
| Page 1 of 1 |
